Featured 12424 Businesses
Restaurants »
100%
"Cheese platter is good, burgers are decent, drinks are tasty. But between this a..."
100%
"I've never had such good mexican food in my life. The owner is extremely nice, a..."
100%
"The Hotel here at the Swiss chalet gets top marks in my book! The rooms all have..."
Shopping »
100%
"Of all the areas in which Yelp can prove helpful and awesome (and they are many)..."


Hotels »
100%
"I highly recommend this B&B. Owner-operated means you get sincere, personal serv..."

"the hotel needs to be spruced up and updated especially the rooms."


12424 Demographics
General
| Pop. of 12424 | 333 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 333 |
| Avg Household Income | $40,972 |
| Per Capita Income | $21,215 |
| Avg House Value | $113,500 |
Population Breakdown by Age
| Ages under 5 | 5 |
| Ages 5 to 9 | 25 |
| Ages 10 to 14 | 32 |
| Ages 15 to 17 | 10 |
| Ages 18 to 19 | 2 |
| Age 20 | 4 |
| Age 21 | 3 |
| Ages 22 to 24 | 6 |
| Ages 25 to 29 | 10 |
| Ages 30 to 34 | 14 |
| Ages 35 to 39 | 16 |
| Ages 40 to 44 | 38 |
| Ages 45 to 49 | 23 |
| Ages 50 to 54 | 27 |
| Ages 55 to 59 | 21 |
| Ages 60 to 61 | 8 |
| Ages 62 to 64 | 21 |
| Ages 65 to 66 | 7 |
| Ages 67 to 69 | 13 |
| Ages 70 to 74 | 20 |
| Ages 75 to 79 | 20 |
| Ages 80 to 84 | 6 |
| Ages over 85 | 2 |
Population Breakdown by Education
| Less than 9th grade education | 2 |
| Between 9th and 12th grade education | 34 |
| High School education | 54 |
| Some College education | 36 |
| Hold an Associates Degree | 23 |
| Hold Bachelors Degree | 63 |
| Hold Professional Degree | 49 |
County Information
| Population | 48,195 |
| Number of households | 18,256 |
| Persons per household | 2.64 |
| Elevation | 47 |
| Area | 648 |
| Average Household Income | $35,287 |
| Average Housing Value | $91,800 |